IDSF Weltmeisterschaft Standard
On 27.11.2010 in 35576 Wetzlar, Rittal-Arena.Adults Standard
Officials | |
Master of Ceremony: | Franz Allert - Germany |
Chairman: | Marco Sietas - Spain |
Scrutineer(s): |
Volker Günther - Germany Andreas Neuhaus - Germany Cornelia Straub - Germany Hans-Joachim Straub - Germany |
Adjudicators | |
A: D: E: F: G: H: I: J: K: |
Hubert de Maesschalck - Belgien Asis Khadjeh-Nouri - Germany Catia Vanone - Italy Juozas Aleksandravicius - Lithuania George Tan - Malaysia Svetlana Gozun - Moldavia Morten Andresen - Norway Karolina Felska - Poland Paul Holmes - USA |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 28 | Benedetto Ferruggia / Claudia Köhler | Germany |
2. | 20 | Emanuel Valeri / Tania Kehlet | Denmark |
3. | 29 | Simone Segatori / Annette Sudol | Germany |
4. | 57 | Sergey Konovaltsev / Olga Konovaltseva | Russia |
5. | 51 | Marek Kosaty / Paulina Glazik | Poland |
6. | 58 | Dmitry Zharkov / Olga Kulikova | Russia |
7. | 38 | Rosario Guerra / Grazia Benincasa | Italy |
8. | 45 | Donatas Vezelis / Lina Chatkevichute | Lithuania |
9. | 52 | Andrzej Sadecki / Karina Nawrot | Poland |
10. | 73 | Yuri Petrov / Yana Kozhukhar | Ukraine |
11.-12. | 10 | Salvatore Todaro / Violeta Yaneva | Bulgaria |
11.-12. | 39 | Andrea Zaramella / Letizia Ingrosso | Italy |
13. | 55 | Rares Cojoc / Katarzyna Kapral | Romania |
14. | 19 | Björn Bitsch / Ashli Williamson | Denmark |
15. | 74 | Stanislav Portanenko / Nataliya Kolyada | Ukraine |
16.-17. | 12 | Anton Belyayev / Antoaneta Popova | Canada |
16.-17. | 17 | Martin Dvorak / Zuzana Silhanova | Czech Rep. |
18.-21. | 4 | Vladimir Slon / Bianka Zubrowska | Austria |
18.-21. | 31 | Csaba Laszlo / Anna Mikes | Hungary |
18.-21. | 43 | Andrejs Rogovenko / Anna Voroncuka | Latvia |
18.-21. | 44 | Vaidotas Lacitis / Veronika Golodneva | Lithuania |
22.-23. | 22 | Alari Liiva / Baile Orb | Estonia |
22.-23. | 63 | David Schavel / Barbara Bilkovicova | Slovakia |
24.-25. | 23 | Anders Liiv / Kristin Vaha | Estonia |
24.-25. | 35 | Stanislav Wakeham / Laura Nolan | Ireland |
26.-28. | 36 | Francesco Paris / Natali Driker | Israel |
26.-28. | 62 | Robert Pavlik / Simona Brecikova | Slovakia |
26.-28. | 64 | Matej Kralj / Spela Kralj | Slovenia |
29.-30. | 25 | Sami Vainionpää / Merje Styf | Finland |
29.-30. | 42 | Ilmars Ozols / Santa Dmitrijeva | Latvia |
31.-32. | 24 | Markus Hirvonen / Mariia Hirvonen | Finland |
31.-32. | 27 | Steeve Gaudet / Laure Colmard | France |
33. | 48 | Radu Sterban / Xenia Cletova | Moldova |
34.-35. | 7 | Artsiom Kazyra / Anastasia Veslova | Belarus |
34.-35. | 65 | Alexey Rubtsov / Jasmina Arko | Slovenia |
36.-37. | 18 | Martin Houska / Andrea Trestikova | Czech Rep. |
36.-37. | 26 | Alexis Bergeon / Johanna Rivier | France |
38.-39. | 6 | Egor Dulebenets / Aleksandra Samorodskaya | Belarus |
38.-39. | 75 | Igor Mikushov / Margaret Midura | USA |
40. | 49 | Marcello Nencini / Tessa de Jongh | Netherlands |
41.-42. | 3 | Christoph Santner / Maria Jahn | Austria |
41.-42. | 47 | Virgiliu Bumbu / Kamila Sakowska | Moldova |
43.-45. | 1 | Michael Glikman / Milana Deitch | Australia |
43.-45. | 70 | Yvo Eussen / Elisabeth Novotny | Sweden |
43.-45. | 81 | Sebastian Prekun / Ciara Francis | Ireland |
46.-48. | 40 | Tsuyoshi Nukina / Mariko Shibahara | Japan |
46.-48. | 56 | Ramon Zedan / Catalina Filip | Romania |
46.-48. | 67 | Adrian Esperon / Patricia Martinez | Spain |
49. | 2 | Antonio Micheli / Ekaterina Maksimova | Australia |
50. | 30 | Pietro Del Bello / Faye Hung | Hong-Kong |
51. | 13 | Alon Gilin / Anastasiya Trutneva | Canada |
52.-53. | 32 | Oliver Zsom / Boglarka Vozar | Hungary |
52.-53. | 41 | Ryo Yoshikawa / Ema Ishii | Japan |
54. | 37 | Ilya Tinkelman / Victoria Shupletsov | Israel |
55. | 69 | Iurii Borivskyi / Kaja Jackowska | Sweden |
56.-59. | 21 | Christopher Millward / Victoria Bennett | England |
56.-59. | 33 | Sigurdur Mar Atlason / Sara Ros Jakobsdottir | Iceland |
56.-59. | 34 | Jon Eythor Gottskalksson / Denise Margret Yaghi | Iceland |
56.-59. | 61 | Boris Mladenovic / Sonja Mladenovic | Serbia |
60. | 76 | Pasha Pashkov / Daniella Karagach | USA |
61. | 53 | Pedro Borralho / Tatiana Santos | Portugal |
62. | 50 | Dennis Voermans / Samantha Kolijn | Netherlands |
63. | 11 | Zheko Zhekov / Ina Chokova | Bulgaria |
64.-65. | 60 | Ivan Knezevic / Milena Zogovic | Serbia |
64.-65. | 68 | Jordi Fabrega / Maria Pomar | Spain |
66.-67. | 16 | Istvan Varga / Gabriela Pilic | Croatia |
66.-67. | 82 | Gary Crotaz / Ming Yuan | England |
68.-70. | 15 | Patrik Majcen / Emina Musanovic | Croatia |
68.-70. | 54 | Joao Martins / Susana Zambujo | Portugal |
68.-70. | 80 | Matija Novosel / Ivana Udovicic | Bosnia Herzegovina |
71.-79. | 9 | Kristof Reekmans / Joke Vogels | Belgium |
71.-79. | 14 | Adam Lu / Angela Yang | Chinese Taipei |
71.-79. | 46 | Eng Hwa Lim / Wei Ling Abigail Cheong | Malaysia |
71.-79. | 59 | Tibor Poc / Hilary Mouat | Scotland |
71.-79. | 71 | Roger Anselmi / Anne Marie Wirth | Switzerland |
71.-79. | 72 | Mark Stalder / Julia Dreier | Switzerland |
71.-79. | 77 | Philip Evans / Gaynor Evans | Wales |
71.-79. | 78 | Robert Foy / Lesley-Ann Evans | Wales |
71.-79. | 83 | Carmelo Alaimo / Pauline Flinois | Belgium |
This list was generated by TopTurnier for Windows V6.9.