IDSF Weltmeisterschaft Standard
On 27.11.2010 in 35576 Wetzlar, Rittal-Arena.Adults Standard
Adjudicators | |
A: D: E: F: G: H: I: J: K: |
Hubert de Maesschalck - Belgien Asis Khadjeh-Nouri - Germany Catia Vanone - Italy Juozas Aleksandravicius - Lithuania George Tan - Malaysia Svetlana Gozun - Moldavia Morten Andresen - Norway Karolina Felska - Poland Paul Holmes - USA |
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
A | D | E | F | G | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Langsamer Walzer | |||||||||||||||||
20 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 2,0 |
28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
29 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 3,0 |
51 | 6 | 6 | 6 | 3 | 2 | 5 | 5 | 3 | 6 | 0 | 1 | 3 | 3 | 5(18) | - | 5,0 | 5,0 |
57 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 9 | - | - | 4,0 | 4,0 |
58 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 5(25) | - | 6,0 | 6,0 |
Tango | |||||||||||||||||
20 | 2 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 2 | 1 | 8 | - | - | - | - | 2,0 | 4,0 |
28 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
29 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 5 | - | - | - | 3,0 | 6,0 |
51 | 6 | 6 | 6 | 4 | 2 | 6 | 6 | 3 | 6 | 0 | 1 | 2 | 3 | 3 | 9 | 6,0 | 11,0 |
57 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 3 | 8 | - | - | 4,0 | 8,0 |
58 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 11,0 |
Wiener Walzer | |||||||||||||||||
20 | 3 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | 2,0 | 6,0 |
28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
29 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 9,0 |
51 | 6 | 6 | 5 | 4 | 2 | 6 | 5 | 3 | 6 | 0 | 1 | 2 | 3 | 5 | - | 5,0 | 16,0 |
57 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 12,0 |
58 | 2 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 1 | 1 | 1 | 4 | 9 | 6,0 | 17,0 |
Slowfox | |||||||||||||||||
20 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 8 | - | - | - | - | 2,0 | 8,0 |
28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
29 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 12,0 |
51 | 6 | 6 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 0 | 1 | 2 | 2 | 7 | - | 5,0 | 21,0 |
57 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 0 | 0 | 3 | 8 | - | - | 4,0 | 16,0 |
58 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 23,0 |
Quickstep | |||||||||||||||||
20 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 8 | - | - | - | - | 2,0 | 10,0 |
28 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
29 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 0 | 1 | 3 | 8 | - | - | 4,0 | 16,0 |
51 | 6 | 6 | 6 | 5 | 3 | 4 | 5 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | - | 5,0 | 26,0 |
57 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 5 | - | - | - | 3,0 | 19,0 |
58 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 29,0 |
This list was generated by TopTurnier for Windows V6.9.